| Type of Trip | Eritga/similar | Traveller 17 seater | Traveller 26 seater | Innova Crysta |
| Airport Pickup or Drop within city limits -One-way | 550 | 750 | 1250 | 750 |
Water Sports Complex at Port Blair – Pick-up or Drop Ross, North Bay Coral Island, Viper – One-way | 550 | 750 | 1250 | 750 |
| Cellular Jail and Light and Sound – Round Trip | 800 | 1300 | 2500 | 1000 |
| Phoenix Bay / Haddo Jetty pick up or Drop – One-way | 550 | 750 | 1250 | 750 |
| Corbyn’s Cove Beach | 950 | 1800 | 2250 | 1100 |
| Half Day City Tour – Entry tickets & parking extra | 1500 | 2800 | 3550 | 1800 |
| Full Day City Tour -Entry tickets & parking extra | 2200 | 3500 | 4500 | 3000 |
| Wandoor Beach Trip | 1800 | 3000 | 5500 | 2500 |
| Chidiyatapu Beach Trip | 1800 | 3000 | 5500 | 2500 |
Mount Harriet trip * boat charges and Entry charges direct by Guest | 2000 | 4000 | 6500 | 3000 |
Baratang Island – Day excursion [to and from] lime stone & mud Volcano extra charges | 5500 | 10500 | 12500 | 8000 |
| Diglipur To and Fro with 01 or 02 nights | 18000 | 30000 | 40000 | 25000 |
GST 5% extra on the above charges shall be applicable *Well appointed & clean AC cars and Coaches *Well Mannered, Uniformed and Experienced Drivers with Complete ledge of the routes *Complimentary Mineral Water bottles per person *All entry tickets, monument charges and parking tickets to be paid by guest directly as per actuals |